BRONZE 青铜 |
SILVER 白银 |
GOLD 黄金 |
PLATINUM 铂金 |
|
---|---|---|---|---|
Sports Rebate (Daily) | 0.5% | 0.6% | 0.8% | 1.0% |
E-Sports Rebate (Daily) | 0.7% | 0.8% | 0.9% | 1.0% |
Live Casino Rebates (Daily) | 0.5% | 0.6% | 0.7% | 0.8% |
Slots rebates (Daily) | 0.7% | 0.8% | 0.9% | 1.0% |
BRONZE 青铜 |
SILVER 白银 |
GOLD 黄金 |
PLATINUM 铂金 |
|
---|---|---|---|---|
Deposit & Withdraw Process | Higher Priority |
First Priority |
||
Betting Amount Limit | Standard | Standard | Higher Limit |
Exclusive VIP Limit |
24/7 VIP Customer Service | ||||
Exclusive VIP Account Manager | - | - | ||
VIP Exclusive Promotions & Bonuses | - | - | ||
Withdrawal Priority | - | - | ||
Exclusive Elite Recognition | - | - | - | |
Premiere Invitation to Exclusive Events | - | - | - |
BRONZE 青铜 |
SILVER 白银 |
GOLD 黄金 |
PLATINUM 铂金 |
|
---|---|---|---|---|
Sports Rebate (Daily) | 0.5% | 0.6% | 0.8% | 1.0% |
E-Sports Rebate (Daily) | 0.7% | 0.8% | 0.9% | 1.0% |
Live Casino Rebates (Daily) | 0.5% | 0.6% | 0.7% | 0.8% |
Slots rebates (Daily) | 0.7% | 0.8% | 0.9% | 1.0% |
BRONZE 青铜 |
SILVER 白银 |
GOLD 黄金 |
PLATINUM 铂金 |
|
---|---|---|---|---|
Deposit & Withdraw Process | Higher Priority |
First Priority |
||
Betting Amount Limit | Standard | Standard | Higher Limit |
Exclusive VIP Limit |
24/7 VIP Customer Service | ||||
Exclusive VIP Account Manager | - | - | ||
VIP Exclusive Promotions & Bonuses | - | - | ||
Withdrawal Priority | - | - | ||
Exclusive Elite Recognition | - | - | - | |
Premiere Invitation to Exclusive Events | - | - | - |
BRONZE 青铜 |
SILVER 白银 |
GOLD 黄金 |
PLATINUM 铂金 |
|
---|---|---|---|---|
Sports Rebate (Daily) | 0.5% | 0.6% | 0.8% | 1.0% |
E-Sports Rebate (Daily) | 0.7% | 0.8% | 0.9% | 1.0% |
Live Casino Rebates (Daily) | 0.5% | 0.6% | 0.7% | 0.8% |
Slots rebates (Daily) | 0.7% | 0.8% | 0.9% | 1.0% |
BRONZE 青铜 |
SILVER 白银 |
GOLD 黄金 |
PLATINUM 铂金 |
|
---|---|---|---|---|
Deposit & Withdraw Process | Higher Priority |
First Priority |
||
Betting Amount Limit | Standard | Standard | Higher Limit |
Exclusive VIP Limit |
24/7 VIP Customer Service | ||||
Exclusive VIP Account Manager | - | - | ||
VIP Exclusive Promotions & Bonuses | - | - | ||
Withdrawal Priority | - | - | ||
Exclusive Elite Recognition | - | - | - | |
Premiere Invitation to Exclusive Events | - | - | - |
BRONZE 青铜 |
SILVER 白银 |
GOLD 黄金 |
PLATINUM 铂金 |
|
---|---|---|---|---|
Sports Rebate (Daily) | 0.5% | 0.6% | 0.8% | 1.0% |
E-Sports Rebate (Daily) | 0.7% | 0.8% | 0.9% | 1.0% |
Live Casino Rebates (Daily) | 0.5% | 0.6% | 0.7% | 0.8% |
Slots rebates (Daily) | 0.7% | 0.8% | 0.9% | 1.0% |
BRONZE 青铜 |
SILVER 白银 |
GOLD 黄金 |
PLATINUM 铂金 |
|
---|---|---|---|---|
Deposit & Withdraw Process | Higher Priority |
First Priority |
||
Betting Amount Limit | Standard | Standard | Higher Limit |
Exclusive VIP Limit |
24/7 VIP Customer Service | ||||
Exclusive VIP Account Manager | - | - | ||
VIP Exclusive Promotions & Bonuses | - | - | ||
Withdrawal Priority | - | - | ||
Exclusive Elite Recognition | - | - | - | |
Premiere Invitation to Exclusive Events | - | - | - |